Amenities: |
Specs: |
|
|
|
Available Space:
| Suite | Sq. Feet | Rental Rate | Available | Floor Plan | Comments |
| 0125 | 1250 | $1.80, FSG + Annual Increases | Immediately | View Plan | 3611 South Harbor - |
| 0135 | 2982 | $1.80, FSG + Annual Increases | Immediately | View Plan | 3621 South Harbor - |
| 0140 | 2323 | $1.80, FSG + Annual Increases | Immediately | View Plan | 3621 South Harbor - |
| 0150 | 1292 | $1.80, FSG + Annual Increases | Immediately | View Plan | 3611 South Harbor - |
| 0155 | 1436 | $1.80, FSG + Annual Increases | Immediately | View Plan | 3611 South Harbor - |
| 0200 | 17796 | $1.80, FSG + Annual Increases | With Notice | N/A | 3611 South Harbor - |
| 0210 | 1552 | $1.80, FSG + Annual Increases | Immediately | View Plan | 3621 South Harbor - |
| 0225 | 6556 | $1.80, FSG + Annual Increases | Immediately | View Plan | 3621 South Harbor - |
| 0230 | 1360 | $1.80, FSG + Annual Increases | Immediately | View Plan | 3611 South Harbor - |
| 150 | 4951 | $1.80, FSG + Annual Increases | Immediately | View Plan | 3601 South Harbor - |
| 250 | 5617 | $1.80, FSG + Annual Increases | Immediately | View Plan | 3601 South Harbor - |
Contacts:
|
Leasing Information No Contact Listed. |
|
Property Management no contact listed |
Maps & Directions:
,


